![]() |

The ChiPACC Bill is based on the CHIPACC model of care for Children with life-threatening conditions and their families.
TIMELINE IN DEVELOPMENT OF ChiPACC ® MODEL
August, 1996 | CHI’s Founding Director, Ann Armstrong-Dailey, met with Congressman James P. Moran (D-VA) to explore the potential and process of Congressional support for CHI and the needs of these Children and families |
January, 1997 | CHI Founding Director contacted Terry Pratt of CMS, Centers for Medicare and Medicaid Services, (formerly HCFA), and discussed the challenge to hospices to meet the needs of Children with life-threatening conditions and their families within the present structure of the Medicaid hospice benefit. |
February, 1997 | Terry Pratt invited 25 CMS staff from Medicare, Medicaid, and Long-Term Care divisions to meet with CHI representatives to discuss why the present structure of the hospice benefit in Medicaid did not work for Children and their families. |
May, 1997 | CMS & CHI representatives conducted a site visit to Johns Hopkins’ Children’s hospice program, including attending a team meeting, making home care visits and meeting family members arranged by Janet Will, RN. |
September, 1997 | Congressman Merrill Cook (R-UT) hosted a state conference on Children’s hospice care featuring CHI and the development of ChiPACC |
November, 1997 | CHI World Congress, New Orleans, Louisiana, USA, featuring Congressman James P. Moran (D-VA) and Merrill Cook (R-UT). First ChiPACC focus group meeting held to reaffirm the needs and the barriers that the new program must overcome. |
January, 1998 | CHI, with technical assistance from CMS ( HCFA), began a formal series of focus groups and task force meetings to document the obstacles and to develop a model of care, involving leaders from pediatrics, hospice/palliative and home care across the U.S. D. Ian McDonald, MD, Donald Schumacher, PsyD. and Vincent L. Hutchens, MD, MPH chaired the various committees. A listing of the members of these committees is available. |
June 1998 | CMS invited CHI to participate in a National Teleconference to CMS Regional offices to present the ChiPACC model of care. |
November, 1997-1999 | CHI’s ChiPACC Model is finalized by CHI’s Demonstration Model Task Force involving leaders from pediatrics, hospice/palliative, home care and related organizations from around the country. CMS provided technical assistance CHI presents model to Congressman James P. Moran (D-VA) and Senator Bennett (R-UT). Congressman Moran obtains appropriation for ChiPACC development (2000, 2001, 2002, and 2003). |
November, 1999 | Congress approves first year ChiPACC appropriation. |
February, 2000 | CHI begins bi-annual ChiPACC Congressional briefing and congressional receptions in US Capitol coordinated by Jenna Tew (Office of the Speaker of the House) and Jennifer Park (Congressman James P. Moran) and others. Mattie Stepanek keynote speaker. |
October, 2000 | First ChiPACC demonstration models: Florida, Kentucky, New York, Utah, and Virginia |
November 2000 (ongoing) |
Monthly ChiPACC Technical Assistance conference calls between state programs, CHI and CMS (HCFA) |
December, 2000 | Appropriation for ChiPACC received for year II from Congressman Moran |
January, 2001 | 1st ChiPACC Technical Conference in Alexandria, Virginia; Mattie and Jeni Stepanek key note speakers |
October, 2001 | CHI selects (through RFP process) Colorado as additional demonstration model. |
December, 2001 | Appropriation for ChiPACC received for year III from Congressman Moran. |
January, 2002 | 2nd ChiPACC Technical Conference in Alexandria, Virginia, Congressmen Moran and Murtha keynote speakers |
July, 2002 | IOM Report issued. ChiPACC exceeds IOM recommendations |
October, 2002 | DOD Appropriation for ChiPACC for the U.S. Military through Congressman John P. Murtha (D PA) |
November, 2002 (ongoing) | DOD ChiPACC planning meetings begin with Walter Reed Army Medical Hospital, TriCare others and CHI for Walter Reed Army Medical Hospital pilot project, Cheryl Naulty, MD, Principal Investigator |
February, 2003 | Appropriation for ChiPACC received for year four through Congressman Moran (D VA). |
September, 2003 | 3rd ChiPACC Technical Assistance track at CHI 15th World Congress |
September 2003 | CHI selects (through competitive RFP process) New England region as additional demonstration model. |
May 2004 | CHI 4th ChiPACC Technical Assistance Conference in Washington, DC |
March 2005 | CHI 5th ChiPACC Technical Assistance Conference in Baltimore, MD |
September 2006 | CHI 6th ChiPACC Technical Assistance Conference in Baltimore, MD |
August 2007 | DOD presents findings of their ChiPACC research |
April 2008 | CHI 7th ChiPACC Technical Assistance Conference in Baltimore, MD |
September, 2008 | Congressman Moran sponsors HR 6931 ChiPACC Bill which allows ChiPACC to be implemented as a Medicaid State Plan option. |
January, 2009 | Congressman Moran reintroduces the ChiPACC Bill as HR 722 |
April 7, 2009 | ChiPACC 8th Technical Conference via Webinar |
March 10, 2010 | The Patient Protection and Affordable Care Act signed |
April 16, 2010 | ChiPACC 9th Technical Conference via Webinar |
May 24, 2011 | ChiPACC 10th Technical Conference via Webinar |
March 6, 2012 | HR 4147 introduced by Representative James P. Moran (VA) |
April 16, 2012 | ChiPACC 11th Technical Conference via Webinar |
April 18, 2013 | ChiPACC 12th Technical Conference via Webinar |
April 16, 2014 | ChiPACC 13th Technical Conference via Webinar |
NEXT STEPS:
- Continue to champion provisions not enacted in health care reform law and building new legislative partners
- Harness and expand interest in children’s care issues
- Continue to educate States and federal policymakers on ChiPACC
- Continue to serve as a resource for states operating all-inclusive care models and states interested in implementing new programs
- Increase awareness of new waiver flexibilities
- Position children’s care in Medicaid for protection and expansion in post-election entitlement reform and/or deficit reduction debate.